Name: D'INTINO SIMONE , Startingrank-Number = 1
Fide ID: 2887385, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | STELLA ANDREA | 2849319 | ITA | 1301 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 11 | IOANNONE ANDREA | 2838414 | ITA | 1066 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 12 | SANLORENZO LUIGI | 2853537 | ITA | 1044 | NC | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1137 , PRtg = 1012, Rp = 1012 |
Name: PETRA LUCIO , Startingrank-Number = 2
Fide ID: 2885170, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | BRUNI PIERLUIGI | 2838961 | ITA | 1234 | NC | 400 | 0.08 | 0 | 0 |
2 | W | 10 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1165 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1200 , PRtg = 400, Rp = 400 |
Name: ROMANI RAFFAELE , Startingrank-Number = 3
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | SANLORENZO FABRIZIO | 2853529 | ITA | 1182 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 12 | SANLORENZO LUIGI | 2853537 | ITA | 1044 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 6 | MONTICELLI ALESSANDRO | 2839194 | ITA | 1329 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1185 , PRtg = 385, Rp = 385 |
Name: MERIEM BENZIANE NIZAR , Startingrank-Number = 4
Fide ID: 2839178, Rating: 1389, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1165 | NC | 224 | 0.78 | 1 | 1 |
2 | W | 7 | STELLA ANDREA | 2849319 | ITA | 1301 | NC | 88 | 0.62 | 1 | 2 |
3 | B | 11 | IOANNONE ANDREA | 2838414 | ITA | 1066 | NC | 323 | 0.87 | 1 | 3 |
4 | W | 8 | BRUNI PIERLUIGI | 2838961 | ITA | 1234 | NC | 155 | 0.71 | 1 | 4 |
5 | B | 9 | SANLORENZO FABRIZIO | 2853529 | ITA | 1182 | NC | 207 | 0.77 | 0.5 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1190 , PRtg = 1556, We = 3.75, W-We= 0.75 , var=15 |
Name: GERMINARIO GIANMARCO , Startingrank-Number = 5
Fide ID: 2872744, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | IOANNONE ANDREA | 2838414 | ITA | 1066 | NC | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 9 | SANLORENZO FABRIZIO | 2853529 | ITA | 1182 | NC | 400 | 0.08 | 0 | 0.5 |
4 | B | 7 | STELLA ANDREA | 2849319 | ITA | 1301 | NC | 400 | 0.08 | 0.5 | 1 |
5 | B | 6 | MONTICELLI ALESSANDRO | 2839194 | ITA | 1329 | NC | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1220 , PRtg = 1027, Rp = 1027 |
Name: MONTICELLI ALESSANDRO , Startingrank-Number = 6
Fide ID: 2839194, Rating: 1329, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | SANLORENZO LUIGI | 2853537 | ITA | 1044 | NC | 285 | 0.84 | 1 | 1 |
2 | W | 8 | BRUNI PIERLUIGI | 2838961 | ITA | 1234 | NC | 95 | 0.63 | 0 | 1 |
3 | B | 10 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1165 | NC | 164 | 0.72 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1148 , PRtg = 1023, We = 2.19, W-We= -1.19 , var=-24 |
Name: STELLA ANDREA , Startingrank-Number = 7
Fide ID: 2849319, Rating: 1301, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1389 | NC | 88 | 0.38 | 0 | 0 |
3 | W | 12 | SANLORENZO LUIGI | 2853537 | ITA | 1044 | NC | 257 | 0.82 | 1 | 1 |
5 | B | 11 | IOANNONE ANDREA | 2838414 | ITA | 1066 | NC | 235 | 0.79 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1166 , PRtg = 1166, We = 1.99, W-We= -0.49 , var=-10 |
Name: BRUNI PIERLUIGI , Startingrank-Number = 8
Fide ID: 2838961, Rating: 1234, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | MONTICELLI ALESSANDRO | 2839194 | ITA | 1329 | NC | 95 | 0.37 | 1 | 1 |
3 | W | 9 | SANLORENZO FABRIZIO | 2853529 | ITA | 1182 | NC | 52 | 0.57 | 0.5 | 1.5 |
4 | B | 4 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1389 | NC | 155 | 0.29 | 0 | 1.5 |
5 | W | 10 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1165 | NC | 69 | 0.6 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1266 , PRtg = 1361, We = 1.83, W-We= 0.67 , var=13 |
Name: SANLORENZO FABRIZIO , Startingrank-Number = 9
Fide ID: 2853529, Rating: 1182, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 8 | BRUNI PIERLUIGI | 2838961 | ITA | 1234 | NC | 52 | 0.43 | 0.5 | 0.5 |
4 | W | 10 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1165 | NC | 17 | 0.52 | 1 | 1.5 |
5 | W | 4 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1389 | NC | 207 | 0.23 | 0.5 | 2 |
Games = 3, Score = 2 ,
ARO = 1263 , PRtg = 1388, We = 1.18, W-We= 0.82 , var=16 |
Name: CAMPOFILONI ARMANDO , Startingrank-Number = 10
Fide ID: 2838988, Rating: 1165, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1389 | NC | 224 | 0.22 | 0 | 0 |
3 | W | 6 | MONTICELLI ALESSANDRO | 2839194 | ITA | 1329 | NC | 164 | 0.28 | 1 | 1 |
4 | B | 9 | SANLORENZO FABRIZIO | 2853529 | ITA | 1182 | NC | 17 | 0.48 | 0 | 1 |
5 | B | 8 | BRUNI PIERLUIGI | 2838961 | ITA | 1234 | NC | 69 | 0.4 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1284 , PRtg = 1091, We = 1.38, W-We= -0.38 , var=-8 |
Name: IOANNONE ANDREA , Startingrank-Number = 11
Fide ID: 2838414, Rating: 1066, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 4 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1389 | NC | 323 | 0.13 | 0 | 0 |
4 | B | 12 | SANLORENZO LUIGI | 2853537 | ITA | 1044 | NC | 22 | 0.53 | 1 | 1 |
5 | W | 7 | STELLA ANDREA | 2849319 | ITA | 1301 | NC | 235 | 0.21 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1245 , PRtg = 1245, We = 0.87, W-We= 0.63 , var=13 |
Name: SANLORENZO LUIGI , Startingrank-Number = 12
Fide ID: 2853537, Rating: 1044, Title: NC, Fed: ITA, Sex: m
Event: CIG 2018 - PROVINCIALE TE - U14, Place: ROSETO DEGLI ABRUZZI (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | MONTICELLI ALESSANDRO | 2839194 | ITA | 1329 | NC | 285 | 0.16 | 0 | 0 |
3 | B | 7 | STELLA ANDREA | 2849319 | ITA | 1301 | NC | 257 | 0.18 | 0 | 0 |
4 | W | 11 | IOANNONE ANDREA | 2838414 | ITA | 1066 | NC | 22 | 0.47 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1232 , PRtg = 432, We = 0.81, W-We= -0.81 , var=-16 |