Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | MERIEM BENZIANE NIZAR | 1389 | 1556 | ITA | 4.5 | 0.0 | 15.5 | 13.50 | 1390.0 |
2 | 9 | NC | SANLORENZO FABRIZIO | 1182 | 1554 | ITA | 4.0 | 0.0 | 14.0 | 10.00 | 1331.2 |
3 | 8 | NC | BRUNI PIERLUIGI | 1234 | 1450 | ITA | 3.5 | 0.0 | 13.5 | 7.00 | 1238.8 |
4 | 7 | NC | STELLA ANDREA | 1301 | 1328 | ITA | 3.0 | 0.0 | 12.5 | 5.50 | 1276.8 |
5 | 11 | NC | IOANNONE ANDREA | 1066 | 1375 | ITA | 3.0 | 0.0 | 12.5 | 5.50 | 1267.4 |
6 | 6 | NC | MONTICELLI ALESSANDRO | 1329 | 1317 | ITA | 3.0 | 0.0 | 10.5 | 5.00 | 1235.0 |
7 | 10 | NC | CAMPOFILONI ARMANDO | 1165 | 1243 | ITA | 2.0 | 0.0 | 15.0 | 3.00 | 1280.2 |
8 | 5 | NC | GERMINARIO GIANMARCO | 1341 | 1192 | ITA | 2.0 | 0.0 | 13.0 | 3.00 | 1219.6 |
9 | 3 | NC | ROMANI RAFFAELE | 1440 | 1215 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1131.2 |
10 | 1 | NC | D'INTINO SIMONE | 1440 | 1186 | ITA | 2.0 | 0.0 | 9.0 | 1.00 | 1103.4 |
11 | 12 | NC | SANLORENZO LUIGI | 1044 | 1075 | ITA | 1.0 | 0.0 | 13.0 | 2.00 | 1284.2 |
12 | 2 | NC | PETRA LUCIO | 1440 | 524 | ITA | 0.0 | 0.0 | 11.5 | 0.00 | 1257.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |